In stock: 243990 pcs

| Part Number |
SFM18PLHE3-TP
![]() |
SFM11PL-TP
![]() |
SFM13PL-TP
![]() |
SFM16PL-TP
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Micro Commercial Co | Micro Commercial Co | Micro Commercial Co | Micro Commercial Co | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Capacitance @ Vr, F | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Series | - | * | * | * | |
| Mounting Type | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Speed | - | - | - | - | |
| Reverse Recovery Time (trr) | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Operating Temperature - Junction | - | - | - | - | |
| Technology | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >