In stock: 7486 pcs

| Part Number |
APT75DQ100BG
![]() |
APT75DQ120SG
![]() |
APT75DQ60BG
![]() |
APT75DQ60SG
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Package / Case | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Technology | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Reverse Recovery Time (trr) | - | - | - | - | |
| Series | - | * | * | * | |
| Mounting Type | - | - | - | - | |
| Speed | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Capacitance @ Vr, F | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >