In stock: 919886 pcs
| Part Number |
BAV74LT3G
|
BAV74LT1
|
BAV74LT1G
|
BAV74,235
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | onsemi | onsemi | onsemi | Nexperia USA Inc. | |
| Diode Configuration | - | - | - | - | |
| Technology | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Reverse Recovery Time (trr) | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Operating Temperature - Junction | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Speed | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Series | - | * | * | * |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >