In stock: 4091 pcs

| Part Number |
PD410611
![]() |
PD411411
![]() |
PD411011
![]() |
PD412611
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Powerex Inc. | Powerex Inc. | Powerex Inc. | Powerex Inc. | |
| Reverse Recovery Time (trr) | - | - | - | - | |
| Series | - | * | * | * | |
| Package | - | Bulk | Bulk | Bulk | |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - | |
| Technology | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Diode Configuration | - | - | - | - | |
| Speed | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >