In stock: 15879 pcs

| Part Number |
MBRL3045CT-B1-0000HF
![]() |
MBRL3060FCT-BP
![]() |
MBRL3060CT-BP
![]() |
MBRL30300CT-BP
|
|
|---|---|---|---|---|---|
| Manufacturer | Yangzhou Yangjie Electronic Technology Co.,Ltd | Micro Commercial Co | Micro Commercial Co | Micro Commercial Co | |
| Mounting Type | - | - | - | - | |
| Speed | - | - | - | - | |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Diode Type | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Diode Configuration | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Reverse Recovery Time (trr) | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >