In stock: 4405 pcs
| Part Number |
SF1005GH
|
SF1004GH
|
SF1006GH
|
SF1003GH
|
|
|---|---|---|---|---|---|
| Manufacturer | Taiwan Semiconductor Corporation | Taiwan Semiconductor Corporation | Taiwan Semiconductor Corporation | Taiwan Semiconductor Corporation | |
| Speed | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Diode Type | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - | |
| Reverse Recovery Time (trr) | - | - | - | - | |
| Diode Configuration | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >