In stock: 42432 pcs

| Part Number |
MBRL30P100-TP
![]() |
MBRL3060CT
|
MBRL40120CT-BP
![]() |
MBRL40150CT-BP
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Micro Commercial Co | Yangzhou Yangjie Electronic Technology Co.,Ltd | Micro Commercial Co | Micro Commercial Co | |
| Package | Bulk | Tube | Bulk | Bulk | |
| Current - Reverse Leakage @ Vr | 100 µA @ 100 V | 500 µA @ 60 V | 100 µA @ 120 V | 50 µA @ 150 V | |
| Technology | Schottky | Schottky | Schottky | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 100 V | 60 V | 120 V | 150 V | |
| Operating Temperature - Junction | -55°C ~ 150°C | -55°C ~ 150°C | -55°C ~ 150°C | -55°C ~ 150°C | |
| Series | - | - | - | - | |
| Mounting Type | Surface Mount | Through Hole | Through Hole | Through Hole | |
| Base Product Number | MBRL30 | - | MBRL40120 | MBRL40150 | |
| Current - Average Rectified (Io) | 30A | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | 850 mV @ 30 A | 620 mV @ 15 A | 850 mV @ 20 A | 880 mV @ 20 A | |
| Supplier Device Package | DFN5060 | TO-220AB | TO-220AB | TO-220AB | |
| Package / Case | 8-PowerTDFN | TO-220-3 | TO-220-3 | TO-220-3 | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Capacitance @ Vr, F | 1350pF @ 4V, 1MHz | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >