In stock: 35565 pcs

| Part Number |
SCFS15000
![]() |
SCFS10000
![]() |
SCFS12500
![]() |
SCFS2000
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Semtech Corporation | Semtech Corporation | Semtech Corporation | Semtech | |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - | |
| RoHS Status | - | - | - | - | |
| Manufacturer Part Number | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Description | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Diode Configuration | - | - | - | - | |
| Expanded Description | - | - | - | - | |
| Polarization | - | - | - | - | |
| Voltage - Breakdown | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Resistance @ If, F | - | - | - | - | |
| Series | - | * | * | * | |
| Voltage - Peak Reverse (Max) | - | - | - | - | |
| Capacitance @ Vr, F | - | - | - | - | |
| Reverse Recovery Time (trr) | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >