In stock: 28692 pcs
| Part Number |
BYQ28EF-150-E3/45
|
BYQ28EF-100HE3/45
|
BYQ28EF-150HE3_A/P
|
BYQ28EF-100-E3/45
|
|
|---|---|---|---|---|---|
| Manufacturer | Vishay General Semiconductor - Diodes Division | Electro-Films (EFI) / Vishay | Vishay General Semiconductor - Diodes Division | Vishay General Semiconductor - Diodes Division | |
| Diode Configuration | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Packaging | - | - | - | - | |
| Speed | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Series | - | * | * | * | |
| Mounting Type | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Reverse Recovery Time (trr) | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Diode Type | - | - | - | - | |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >