In stock: 478936 pcs

| Part Number |
B5819WSHE3-TP
![]() |
B5819WS
|
B5819WS-TP
![]() |
B5819WSL-TP
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Micro Commercial Co | SMC Diode Solutions | Micro Commercial Co | Micro Commercial Co | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Capacitance @ Vr, F | - | - | - | - | |
| Technology | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Speed | - | - | - | - | |
| Series | - | * | * | * | |
| Operating Temperature - Junction | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >