In stock: 23730 pcs

| Part Number |
SET050119
![]() |
SET050211
![]() |
SET050219
![]() |
SET050123
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Semtech | Semtech | Semtech | Semtech | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Packaging | - | - | - | - | |
| Series | - | * | * | * | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Reverse Recovery Time (trr) | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - | |
| Diode Configuration | - | - | - | - | |
| Diode Type | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Speed | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >