In stock: 31391 pcs

| Part Number |
RSX1001T3
![]() |
RSX078BM2SFHTL
![]() |
RSX058BM2STL
![]() |
RSX101MM-30TR
|
|
|---|---|---|---|---|---|
| Manufacturer | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor | |
| Current - Reverse Leakage @ Vr | 500 µA @ 30 V | 200 nA @ 200 V | 200 nA @ 200 V | 200 µA @ 40 V | |
| Supplier Device Package | TO-220FN | TO-252 | TO-252 | PMDU | |
| Mounting Type | Through Hole | Surface Mount | Surface Mount | Surface Mount | |
| Technology | Schottky | Schottky | Schottky | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 30 V | 200 V | 200 V | 30 V | |
| Package | Bulk | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Base Product Number | RSX1001 | - | - | RSX101 | |
| Operating Temperature - Junction | 150°C (Max) | 175°C | 175°C | 150°C (Max) | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Current - Average Rectified (Io) (per Diode) | 5A | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | 450 mV @ 5 A | 920 mV @ 5 A | 870 mV @ 3 A | 390 mV @ 1 A | |
| Diode Configuration | 1 Pair Common Cathode | - | - | - | |
| Package / Case | TO-220-3 Full Pack | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252-3, DPak (2 Leads + Tab), SC-63 | SOD-123F | |
| Series | - | Automotive, AEC-Q101 | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >