In stock: 1277903 pcs
| Part Number |
LS4148
|
LS4148 L0G
|
LS4148 L1G
|
LS4148-GS18
|
|
|---|---|---|---|---|---|
| Manufacturer | Taiwan Semiconductor Corporation | Taiwan Semiconductor Corporation | Taiwan Semiconductor Corporation | Vishay General Semiconductor - Diodes Division | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Operating Temperature - Junction | - | - | - | - | |
| Technology | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Capacitance @ Vr, F | - | - | - | - | |
| Series | - | * | * | * | |
| Speed | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Reverse Recovery Time (trr) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >