In stock: 4694 pcs
| Part Number |
FR151GH
|
FR151-AP
|
FR151G R0G
|
FR151G
|
|
|---|---|---|---|---|---|
| Manufacturer | Taiwan Semiconductor Corporation | Micro Commercial Co | Taiwan Semiconductor Corporation | SMC Diode Solutions | |
| Operating Temperature - Junction | - | - | - | - | |
| Technology | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Speed | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Capacitance @ Vr, F | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Series | - | * | * | * | |
| Reverse Recovery Time (trr) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >