In stock: 299987 pcs

| Part Number |
BAS35
![]() |
BAS35
|
BAS35,215
![]() |
BAS35
|
|
|---|---|---|---|---|---|
| Manufacturer | Fairchild Semiconductor | Diotec Semiconductor | Nexperia USA Inc. | onsemi | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Fast Recovery =< 500ns, > 200mA (Io) | Small Signal =< 200mA (Io), Any Speed | |
| Base Product Number | BAS35 | BAS35 | BAS35 | BAS35 | |
| Diode Configuration | 1 Pair Common Anode | 1 Pair Common Anode | 1 Pair Common Anode | 1 Pair Common Anode | |
| Voltage - DC Reverse (Vr) (Max) | 90 V | 90 V | 90 V | 120 V | |
| Package | Bulk | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Operating Temperature - Junction | -55°C ~ 150°C | -55°C ~ 150°C | 150°C (Max) | 150°C (Max) | |
| Current - Average Rectified (Io) (per Diode) | 200mA | 200mA | 250mA (DC) | 200mA | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Reverse Recovery Time (trr) | 50 ns | 50 ns | 50 ns | 50 ns | |
| Supplier Device Package | SOT-23 | SOT-23-3 (TO-236) | TO-236AB | SOT-23-3 | |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | |
| Current - Reverse Leakage @ Vr | 100 nA @ 90 V | 100 nA @ 90 V | 100 nA @ 90 V | 100 nA @ 90 V | |
| Series | - | - | Automotive, AEC-Q100 | - | |
| Technology | Standard | Standard | Avalanche | Standard | |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 200 mA | 1 V @ 200 mA | 1 V @ 200 mA | 1 V @ 200 mA |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >