In stock: 214071 pcs
| Part Number |
BAS20DWQ-13
|
BAS20DW-7
|
BAS20-TP
![]() |
BAS20LT1G
|
|
|---|---|---|---|---|---|
| Manufacturer | Diodes Incorporated | Diodes Incorporated | Micro Commercial Co | onsemi | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Reverse Recovery Time (trr) | 50 ns | 50 ns | 50 ns | 50 ns | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 200 mA | 1.25 V @ 200 mA | 1.25 V @ 200 mA | 1.25 V @ 200 mA | |
| Current - Reverse Leakage @ Vr | 100 nA @ 150 V | 100 nA @ 150 V | 100 nA @ 150 V | 100 nA @ 150 V | |
| Package / Case | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP, SC-88, SOT-363 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | |
| Base Product Number | BAS20 | BAS20 | BAS20 | BAS20 | |
| Operating Temperature - Junction | -65°C ~ 150°C | -65°C ~ 150°C | -65°C ~ 150°C | -55°C ~ 150°C | |
| Technology | Standard | Standard | Standard | Standard | |
| Current - Average Rectified (Io) (per Diode) | 200mA | 200mA | - | - | |
| Voltage - DC Reverse (Vr) (Max) | 150 V | 150 V | 150 V | 200 V | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Supplier Device Package | SOT-363 | SOT-363 | SOT-23 | SOT-23-3 (TO-236) | |
| Series | Automotive, AEC-Q101 | - | - | - | |
| Diode Configuration | 2 Independent | 2 Independent | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >